←Back to overview
Compare · Hincaster
Hincaster vs Ayside
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hincaster Westmorland and Furness | Ayside Staveley-in-Cartmel parish, Westmorland and Furness |
|---|---|---|
| Local figures cover | Hincaster parish | Staveley-in-Cartmel parish |
| Population | 200 | 428 |
| Median property price | n/a | £452,500 |
| Sales (12 months) | n/a | 6 |
| Crime per 1,000 | 43 | 56 |
| Avg broadband (Mbps) | 789.1 | 86.4 |
| Full fibre (% of postcodes) | 86% | 36% |
| Schools in the area | 5 | 5 |
| Food 5-star (%) | n/a | 63% |
| Active businesses | 13 | 25 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Oxenholme Lake District | Grange-over-Sands |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers